Resume Trends
Most Popular Resume Searches
| Keyword | Count | |
|---|---|---|
| manager | 265 | |
| excel | 187 | |
| net | 12 | |
| yahoo | 3 | |
| accountant | 2 |
Most Popular Resumes
| Resume | Views | |
|---|---|---|
| Online and offline Traditional Data Entry, Data Processing, | 94 | |
| Costomer Service | 90 | |
| advertising, marketing, and promotions | 89 | |
| Customer Service | 84 | |
| LONG TERM AND FULL TIME WORK FROM HOME | 83 |
Most Popular Resume Categories
| Category | Views | |
|---|---|---|
| Work from Home | 525 | |
| Clerical/Admin | 367 | |
| Customer Service | 218 | |
| Advertising/Marketing/PR | 208 | |
| Engineering/Architecture | 205 |
Highest Average Wage By Category
| Category | Average Wage | |
|---|---|---|
| Clerical/Admin | 70,720,000/yr | |
| Engineering/Architecture | 95,000/yr | |
| Restaurant/Food Service | 65,000/yr | |
| Sales | 65,000/yr | |
| Work from Home | 34,320/yr |
Lowest Average Wage By Category
| Category | Average Wage | |
|---|---|---|
| Work from Home | 17,680/yr | |
| Customer Service | 18,720/yr | |
| Restaurant/Food Service | 30,000/yr | |
| Sales | 30,000/yr | |
| Engineering/Architecture | 85,000/yr |
